How to Withdraw Money from Baji?
To complete a Baji withdrawal, you must first ensure that your account is fully verified. Account verification (KYC) is mandatory before any withdrawal request can be processed.
The Baji withdrawal process is simple and designed for fast processing. While many platforms may take 24–72 hours to review withdrawal requests, Baji aims to process most eligible requests within 15–30 minutes, depending on the selected payment method and verification status.
Follow the step-by-step guide below to withdraw your funds safely and efficiently.
At Baji we provide different payment systems for deposit and withdrawal of funds, such as bank transfer, e‑wallets, and cryptocurrencies. Some examples of the most popular payment methods and their minimum and maximum deposit limits are below.
India (INR)
| Method | Min | Max |
|---|---|---|
| UPI | 500 INR | 50,000 INR |
| PayTM | 1,500 INR | 50,000 INR |
| PhonePe | 1,500 INR | 50,000 INR |
| Google Pay | 2,500 INR | 50,000 INR |
| Bitcoin | 1,000 INR | 2,000,000 INR |
Pakistan (PKR)
| Method | Min | Max |
|---|---|---|
| JazzCash | 500 PKR | 100,000 PKR |
| Easypaisa | 500 PKR | 100,000 PKR |
| Bank Transfer | 1,000 PKR | 200,000 PKR |
| USDT TRC20 | 1,000 PKR | 500,000 PKR |
| Bitcoin | 1,000 PKR | 500,000 PKR |
Bangladesh (BDT)
| Method | Min | Max |
|---|---|---|
| bKash | 300 BDT | 50,000 BDT |
| Nagad | 300 BDT | 50,000 BDT |
| Rocket | 500 BDT | 75,000 BDT |
| Bank Transfer | 1,000 BDT | 100,000 BDT |
| USDT TRC20 | 1,000 BDT | 200,000 BDT |
Nepal (NPR)
| Method | Min | Max |
|---|---|---|
| eSewa | 300 NPR | 50,000 NPR |
| Khalti | 300 NPR | 50,000 NPR |
| IME Pay | 500 NPR | 75,000 NPR |
| Bank Transfer | 1,000 NPR | 100,000 NPR |
| USDT TRC20 | 1,000 NPR | 200,000 NPR |







